| Round : 1 ( 1/4 F ) - RESULTS - (Selected : 12 of 16) |
| QUALIFIED FOR THE NEXT ROUND |
| Place | StNo | Couple | Country |
 |
| | 91 | Bednarz Jan - Lassak Wiktoria | POLAND |
| | 92 | Bras Daniel - Sloukova Anna | CZECH REPUBLIC |
| | 93 | Brück Jakub - Čerteková Kateřina | CZECH REPUBLIC |
| | 94 | Chytil Adam - Maturova Tereza | CZECH REPUBLIC |
| | 95 | Greczyński Kacper - Dąbrowska Natalia | POLAND |
| | 96 | Haldina Josef - Kolajova Monika | CZECH REPUBLIC |
| | 97 | Hlavac Marian - Hrncirikova Vendulka | CZECH REPUBLIC |
| | 99 | Królikiewicz Hubert - Jędrzejczyk Wiktoria | POLAND |
| | 103 | Snochowski Błażej - Deluga Karolina | POLAND |
| | 105 | Tajak Mateusz - Suryś Julia | POLAND |
| | 106 | Więch Maciej - Wołkow Małgorzata | POLAND |
| | 107 | Zaoralek Jakub - Tepla Nikola | CZECH REPUBLIC |
| FOLLOWING PLACES |
| 13 | 102 | Smoliński Konrad - Budzyń Justyna | POLAND |
| 14 | 100 | Ovcharenko Vadym - Shulima Oleksandra | UKRAINE |
| 15 | 98 | Kralicek Simon - Nela Koskova | CZECH REPUBLIC |
| 15 | 101 | Rudak Mateusz - Karbowiak Kinga | POLAND |
 |