Round : 1 ( 1/2 F ) - RESULTS - (Selected : 6 of 9) |
QUALIFIED FOR THE NEXT ROUND |
Place | StNo | Couple | Country |
|
| 171 | Dylik Marcin - Stankiewicz Karolina | LATINO CAFE - Gdynia |
| 178 | Nadworski Paweł - Graczyk Amelia | AMBER - Kołobrzeg |
| 180 | Ploetzing Aleksander - Lipiec Karina | AS - Gdańsk |
| 181 | Sochacki Tomasz - Gumowska Ewa | FOCUS - Olsztyn |
| 182 | Talarek Krystian - Bendykowska Maria | SKT FABRYKA TANCA - Bydgoszcz |
| 184 | Jasiński Jakub - Biniek Anna | Akademia Tańca Smooth - Gdańsk |
FOLLOWING PLACES |
7 | 173 | Hesler Dawid - Strojna Anna | CREATIVE DANCE - Rumia |
7 | 177 | Kurysz Filip - Borkowska Monika | Akademia Tańca Smooth - Gdańsk |
9 | 179 | Pasieczny Robert - Nguyen Angelina | LATINO CAFE - Gdynia |
|